Multiple Formula numbers may be taken on the one ticket (from 1 to 6), however the highest formula number must not be greater than the total number of races selected.
If more than one formula is selected, the cost of each Parlay formula must be added together.
Example A:
Formulas 3 and 4 taken over 6 races
Race Number |
Selection Number/s | Bet Type | Dividend |
1 | 1 | WIN | $1.85 |
2 | 2 | WIN | $3.90 |
3 | 3 | WIN | NO DIV |
4 | 4 | WIN | $4.25 |
5 | 5 | WIN | $1.75 |
6 | 6 | WIN | $2.60 |
In the above example, a Base Investment of $1 would result in a total bet cost of $35.00.
Formula 3 taken over 6 races provides 20 combinations.
Formula 4 taken over 6 races provides 15 combinations.
A total of 35 combinations.
Formula 3 Combinations and Dividends:
Selection Combinations |
Dividends |
Selection Combinations |
Dividends | |
1-2-3 | NO DIV | 2-3-4 | NO DIV | |
1-2-4 | $30.65 | 2-3-5 | NO DIV | |
1-2-5 | $12.60 | 2-3-6 | NO DIV | |
1-2-6 | $18.75 | 2-4-5 | $29.00 | |
1-3-4 | NO DIV | 2-4-6 | $43.05 | |
1-3-5 | NO DIV | 2-5-6 | $17.70 | |
1-3-6 | NO DIV | 3-4-5 | NO DIV | |
1-4-5 | $13.70 | 3-4-6 | NO DIV | |
1-4-6 | $20.40 | 3-5-6 | NO DIV | |
1-5-6 | $8.40 | 4-5-6 | $19.30 |
Formula 3 Total Dividend = $213.55
Formula 4 Combinations and Dividends:
Selection Combinations |
Dividends |
Selection Combinations |
Dividends | |
1-2-3-4 | NO DIV | 1-3-5-6 | NO DIV | |
1-2-3-5 | NO DIV | 1-4-5-6 | $35.75 | |
1-2-3-6 | NO DIV | 2-3-4-5 | NO DIV | |
1-2-4-5 | $53.65 | 2-3-4-6 | NO DIV | |
1-2-4-6 | $79.70 | 2-3-5-6 | NO DIV | |
1-2-5-6 | $32.80 | 2-4-5-6 | $75.40 | |
1-3-4-5 | NO DIV | 3-4-5-6 | NO DIV | |
1-3-4-6 | NO DIV |
Formula 4 Total Dividend = $277.30
Formula 3 Div $213.55 + Formula 4 Div $277.30 = a Total Dividend of $490.85